NUBIA Red Magic 7 Upcoming Gaming Device
Nubia is going to launch one of the most fascinating gaming devices called Red Magic 7 with 5G technology and it comes with a 6.81-inch AMOLED display that supports Full HD+ Resolution with 1080 x2460 pixels and octa-core Snapdragon 888 Plus chipset processor and 8GB RAM makes it perfect gaming device with smooth performance. Internal storage would be 128GB and a triple rear camera with a 64MP primary sensor, 8MP ultra-wide-angle sensor, and 2MP sensor perfect to capture anything. The massive battery 5050Mah and it also supports 67W fast charging via USB Type C port making your battery charge experience very good.
Nubia Red Magic 7 5G Release Date
Status | Upcoming (Unconfirmed) |
Expected Price | Rs. 47999 |
Expected Launch Date | 25th February 2022 |
Updated On | 11th January 2022 |
Nubia Red Magic 7 5G Specifications
SUMMARY
Model No | NX679J |
Processor Chipset | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.81 inches (17.3 cm) |
Battery Capacity | 5050 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 1 |
No Of Cores | 8 (Octa-Core) |
CPU | 3GHz, Single-core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad
core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
Graphics | Adreno 730 |
DESIGN
Screen Unlock | Fingerprint, Face unlocks |
DISPLAY
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.81 inches (17.3 cm) |
Pixel Density | 395 pixels per inch (PPI) |
Touchscreen | Yes, Capacitive, Multi-touch |
Colour Reproduction | 16M Colors |
CAMERA
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolution Wide Angle lens/1.8 aperture |
Rear camera (Secondary) | 8 MP resolution Ultra-Wide-Angle lens/2.0 aperture |
Rear camera (Tertiary) | 2 MP resolution Macro lens |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolution Wide Angle lens/2 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920×1080 @ 30 fps |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch-to-focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5050 mAh |
Removable | No |
Fast Charging | Yes, 67W |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v11 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes, with A-GPS, GLONASS |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensor, Proximity sensor, Accelerometer Compass, Gyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is accurate. Check with the retailer before purchasing.
You May Like to Read…